JNTUH R18 syllabus
for the
Electrical and Electronics Engineering
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD
B.Tech. in ELECTRICAL AND ELECTRONICS ENGINEERING
III YEAR COURSE STRUCTURE AND SYLLABUS (R18)
Applicable From 2018-19 Admitted Batch
III YEAR I SEMESTER
S. No. Course
Code Course Title L T P Credits
1 EE501PE Power Electronics 3 1 0 4
2 EE502PE Power System-II 3 1 0 4
3 EE503PE Measurements and Instrumentation 3 1 0 4
4 Professional Elective-I 3 0 0 3
5 SM504MS Business Economics and Financial Analysis 3 0 0 3
6 EE505PC Power System Simulation Lab 0 0 2 1
7 EE506PC Power Electronics Lab 0 0 2 1
8 EE507PC Measurements and Instrumentation Lab 0 0 2 1
9 EN508HS Advanced Communication Skills Lab 0 0 2 1
10 *MC510 Intellectual Property Rights 3 0 0 0
Total Credits 18 3 8 22
III YEAR II SEMESTER
S. No Course Code Course Title L T P Credits
1 Open Elective-I 3 0 0 3
2 Professional Elective-II 3 0 0 3
3 EE601PC Signals and Systems 2 1 0 3
4 EE602PC Microprocessors & Microcontrollers 3 0 0 3
5 EE603PC Power System Protection 3 1 0 4
6 EE604PC Power System Operation and Control 3 0 0 3
7 EE605PC Power System Lab 0 0 2 1
8 EE606PC Microprocessors & Microcontrollers Lab 0 0 2 1
9 EE607PC Signals and Systems Lab 0 0 2 1
10 *MC609 Environmental Science 3 0 0 0
Total Credits 20 2 6 22
*MC - Environmental Science – Should be Registered by Lateral Entry Students Only.
NOTE: Industrial Oriented Mini Project/ Summer Internship is to be carried out during the summer
vacation between 6th and 7th semesters. Students should submit report of Industrial Oriented Mini
Project/ Summer Internship for evaluation.
Click to here for the Syllabus
No comments:
Post a Comment
Thank you for your feedback